
TOPC PA1 AMD Ryzen™ 3 PRO 5450U Mini PC
Price range: $219.99 through $479.99

VC Cooling | Full MAX-395 Performance Unlocked
Onboard LPDDR5X | 128GB Max, 8533MHz
4× M.2 NVMe SSD Slots
2× USB4 Connectivity
AQC113 10Gbps Wired Ethernet
Intel I226 2.5Gbps Ethernet
1× SD Card Slot
220x220x83mm
In stock · ships in 1–2 business days
| Model | TOPC TX1 |
|---|---|
| CPU | AMD Ryzen AI Max+ 395 16 Core 32 Threads Cache: L2 High-speed Cache 16MB, L3 High-speed Cache 64MB Clockspeed:3GHz Turbo Speed :Up to 5.1GHz Power (TDP): 55W |
| GPU | Radeon 8060S Graphics(40CU) |
| Memory | LPDDR5 128G (16G Onboard Memory Particles) 8533MT/s |
| Storage | 2280 Form Factor, Single Drive Max 8TB 4×M.2 NVMe SSD, equipped with 2 PCIe4.0 x4 slots, 2 PCIe4.0 x2 slots |
| Display output | Triple Display output 1xDP 2.1 (8K@60Hz) 1xHDMI 2.1 (8K@60Hz) 1*USB4(8K@60Hz) |
| Wireless | Wi-Fi 7 (MT7925) Bluetooth 5.4 |
| Ethernet | 1×AQC113 10G Ethernet Port 1×Intel I226 2.5G Ethernet Port |
| Front I/O | 2×USB3.2 Gen2 (10Gbps) 1×USB4 (8K@60Hz, External Power Supply) 1xSD card slot |
| Rear I/O | 4×USB3.2 Gen1 (5Gbps) 1×DP 2.1 (8K@60Hz) + 1×HDMI 2.1 (8K@60Hz) ×AQC113 10G Port + 1×Intel I226 2.5G Port 1×USB4 (8K@60Hz, External Power Supply) 19.5V 11.8A 230W 1×3.5mm Composite Audio Jack |
| Operating system | Windows 11 Pro |
| Chassis dimensions | 220mm×220mm×63mm (4L) |
| Weight | Approx. 2319g |
| Power | DC 19.5V 11.8A 230W Adaptor |
| Warranty | 12Months Limited Warranty |
| Package Content | 230W Adaptor Power Cable User Manual |
There are no customer reviews yet.
Purchased this product? Confirm receipt in My orders, then choose Review product.